Race Results for A Final: Round:6 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Graham Hurley |
15 |
6m06.207 |
23.140 |
24.414 |
2 |
2 |
Richard Stevens |
15 |
6m12.835 |
24.281 |
24.856 |
3 |
3 |
Wayne Elliot |
15 |
6m24.480 |
24.184 |
25.632 |
4 |
4 |
Matt Norkett |
15 |
6m26.914 |
23.711 |
25.794 |
5 |
5 |
Paul Nathalie |
14 |
6m17.175 |
24.957 |
26.941 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 23.515 | 25.140 | 29.156 | 26.781 | 28.597 |
2 | 24.070 | 25.559 | 25.789 | 25.004 | 27.785 |
3 | 26.086 | 25.136 | 24.762 | 25.164 | 27.172 |
4 | 24.450 | 24.407 | 25.437 | 24.414 | 24.957 |
5 | 25.531 | 25.054 | 24.984 | 25.363 | 27.508 |
6 | 24.586 | 24.934 | 25.164 | 25.492 | 25.441 |
7 | 24.922 | 25.691 | 25.504 | 24.680 | 28.512 |
8 | 24.750 | 24.364 | 25.996 | 30.852 | 26.723 |
9 | 23.730 | 24.281 | 25.200 | 25.457 | 26.777 |
10 | 24.766 | 24.684 | 25.363 | 25.601 | 28.246 |
11 | 23.910 | 24.804 | 26.461 | 23.711 | 27.637 |
12 | 24.465 | 24.723 | 25.016 | 25.633 | 26.355 |
13 | 24.340 | 24.285 | 25.925 | 25.109 | 25.735 |
14 | 23.140 | 24.559 | 24.184 | 25.117 | 25.730 |
15 | 23.946 | 25.214 | 25.539 | 28.536 | |
Results generated by LAPS FREE - www.rctiming.com